Weekly Tariff (Sat-Sat) 2010
*Supplement of £20 pp per week for more than two people in a standard apartment, or more than four people in a family apartment.
| Studio | One Bedroom Apartments | ||||||
|---|---|---|---|---|---|---|---|
| WEEKLY TARIFF (Sat-Sat) |
Large Double |
Small Twin |
Small Twin |
Standard Twin + Sofa Bed |
Standard Twin + Sofa Bed |
Twin OR Double + Sofa Bed |
Family Double + Bunk beds & Sofa bed |
| Apartment. No. | No. 6 | No. 1 | No. 2 | No. 4 | No. 5 | No. 7 | No. 3 |
| Tariff for... | 2 Pers. | 2 Pers | 2 Pers | 2 Pers* | 2 Pers* | 2 Pers* | 4 Pers* |
| Jan 02 - Jan 09 | 167 | 179 | 179 | BKD | BKD | 189 | 239 |
| Jan 09 - Jan 16 | 167 | 179 | BKD | BKD | 189 | 189 | 239 |
| Jan 16 - Jan 23 | 167 | 179 | BKD | BKD | 189 | 189 | 239 |
| Jan 23 - Jan 30 | 167 | 179 | BKD | BKD | 189 | 189 | 239 |
| Jan 30 - Feb 06 | 167 | 179 | BKD | BKD | 189 | 189 | 239 |
| Feb 06 - Feb 13 | 167 | 179 | BKD | BKD | 189 | 189 | 239 |
| Feb 13 - Feb 20 | 167 | 179 | BKD | BKD | BKD | 189 | BKD |
| Feb 20 - Feb 27 | 167 | 179 | BKD | BKD | BKD | BKD | 239 |
| Feb 27 - Mar 06 | 167 | 179 | BKD | BKD | 189 | 189 | 239 |
| Mar 06 - Mar 13 | 167 | 179 | BKD | BKD | BKD | 189 | 239 |
| Mar 13 - Mar 20 | 167 | 179 | BKD | BKD | BKD | BKD | 239 |
| Mar 20 - Mar 27 | 189 | 201 | BKD | BKD | 212 | 212 | 262 |
| Mar 27 - Apr 03 | 189 | 201 | BKD | BKD | 212 | 212 | BKD |
| Apr 03 - Apr 10 | 189 | 201 | BKD | BKD | BKD | 212 | BKD |
| Apr 10 - Apr 17 | 209 | 236 | BKD | BKD | 256 | 256 | BKD |
| Apr 17 - Apr 24 | 209 | 236 | BKD | BKD | BKD | 256 | BKD |
| Apr 24 - May 01 | 209 | 236 | BKD | BKD | BKD | BKD | BKD |
| May 01 - May 08 | 209 | 236 | BKD | BKD | BKD | BKD | BKD |
| May 08 - May 15 | BKD | 236 | BKD | BKD | BKD | 256 | 310 |
| May 15 - May 22 | BKD | BKD | BKD | BKD | BKD | BKD | 369 |
| May 22 - May 29 | 268 | BKD | 295 | 316 | BKD | 316 | 369 |
| May 29 - Jun 05 | BKD | BKD | BKD | BKD | BKD | BKD | BKD |
| Jun 05 - Jun 12 | BKD | BKD | BKD | 353 | BKD | BKD | BKD |
| Jun 12 - Jun 19 | 305 | BKD | 332 | BKD | BKD | BKD | 406 |
| Jun 19 - Jun 26 | BKD | BKD | 344 | BKD | BKD | BKD | BKD |
| Jun 26 - July 03 | BKD | BKD | BKD | BKD | BKD | BKD | BKD |
| Jul 03 - Jul 10 | BKD | BKD | BKD | BKD | BKD | 390 | 442 |
| Jul 10 - Jul 17 | BKD | BKD | BKD | BKD | BKD | BKD | 463 |
| Jul 17 - Jul 24 | BKD | BKD | BKD | BKD | BKD | BKD | BKD |
| Jul 24 - Jul 31 | 363 | BKD | 390 | BKD | BKD | BKD | 463 |
| Jul 31 - Aug 07 | BKD | BKD | BKD | BKD | BKD | BKD | BKD |
| Aug 07 - Aug 14 | BKD | BKD | BKD | BKD | BKD | BKD | BKD |
| Aug 14 - Aug 21 | BKD | BKD | BKD | BKD | BKD | BKD | BKD |
| Aug 21 - Aug 28 | 363 | BKD | BKD | BKD | BKD | BKD | BKD |
| Aug 28 - Sep 04 | BKD | BKD | BKD | BKD | BKD | BKD | 442 |
| Sep 04 - Sep 11 | BKD | BKD | BKD | BKD | BKD | BKD | BKD |
| Sep 11 - Sep 18 | BKD | BKD | BKD | BKD | BKD | BKD | 341 |
| Sep 18 - Sep 25 | BKD | BKD | BKD | 290 | BKD | 290 | BKD |
| Sep 25 - Oct 02 | BKD | BKD | BKD | BKD | BKD | 189 | 239 |
| Oct 02 - Oct 09 | BKD | 179 | 179 | BKD | BKD | BKD | 239 |
| Oct 09 - Oct 16 | 167 | 179 | 179 | BKD | 189 | 189 | 239 |
| Oct 16 - Oct 23 | 167 | 179 | 179 | BKD | 189 | 189 | 239 |
| Oct 23 - Oct 30 | 167 | 179 | 179 | BKD | 189 | 189 | 239 |
| Oct 30 - Nov 06 | 167 | 179 | 179 | BKD | BKD | 189 | 239 |
| Nov 06 - Nov 13 | 167 | 179 | 179 | BKD | 189 | 189 | 239 |
| Nov 13 - Nov 20 | 167 | 179 | 179 | BKD | 189 | 189 | 239 |
| Nov 20 - Nov 27 | 167 | 179 | 179 | BKD | 189 | 189 | 239 |
| Nov 27 - Dec 04 | 167 | 179 | 179 | BKD | 189 | 189 | 239 |
| Dec 04 - Dec 11 | 167 | 179 | 179 | BKD | 189 | 189 | 239 |
| Dec 11 - Dec 18 | 167 | 179 | 179 | BKD | 189 | 189 | 239 |
| Dec 18 - Dec 25 | 167 | 179 | 179 | BKD | 189 | 189 | 239 |
| Dec 25 - Jan 01 | 167 | 179 | BKD | BKD | BKD | 189 | 239 |
Short Breaks Tariff 2010
**Supplement of £15 pp per Short Break for more than two people in a standard apartment, or more than four people in a family apartment.
| Studio | One Bedroom Apartments | ||||||
|---|---|---|---|---|---|---|---|
| MIN OF 3 NIGHTS (Prices are per apartment per night) |
Large Double |
Small Twin |
Small Twin |
Standard Twin + Sofa Bed |
Standard Twin + Sofa Bed |
Twin OR Double + Sofa Bed |
Family Double + Bunk beds & Sofa bed |
| Apartment. No. | No. 6 | No. 1 | No. 2 | No. 4 | No. 5 | No. 7 | No. 3 |
| Tariff for... | 2 Pers | 2 Pers | 2 Pers | 2 Pers** | 2 Pers** | 2 Pers** | 4 Pers** |
| Dec26 - Mar20 | 29 | 31 | 31 | 32 | 32 | 32 | 42 |
| Mar20 - Apr03 | 32 | 34 | 34 | 35 | 35 | 35 | 45 |
| Apr03 - May15 | 35 | 39 | 39 | 42 | 42 | 42 | 52 |
| May15 - Jun05 | 43 | 47 | 47 | 50 | 50 | 50 | 60 |
| Jun05 - Jun19 | 48 | 52 | 52 | 56 | 56 | 56 | 66 |
| Sep 18 - Sep25 | 40 | 43 | 43 | 46 | 46 | 46 | 56 |
| Sep 25 - Jan01 | 29 | 31 | 31 | 32 | 32 | 32 | 42 |
PETS BY ARRANGEMENT £15 PER WEEK (ground floor apartments only)

