Weekly Tariff (Sat-Sat) 2012
*Supplement of £25 pp per week for more than two people in a standard apartment, or more than four people in a family apartment.
| Studio | One Bedroom Apartments | ||||||
|---|---|---|---|---|---|---|---|
| WEEKLY TARIFF (Sat-Sat) |
Large Double |
Small Twin |
Small Twin |
Standard Twin + Sofa Bed |
Standard Twin + Sofa Bed |
Twin OR Double + Sofa Bed |
Family Double + Bunk beds & Sofa bed |
| Apartment. No. | No. 6 | No. 1 | No. 2 | No. 4 | No. 5 | No. 7 | No. 3 |
| Tariff for... | 2 Pers. | 2 Pers | 2 Pers | 2 Pers* | 2 Pers* | 2 Pers* | 4 Pers* |
| Dec 31 - Jan 07 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Jan 07 - Jan 14 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Jan 14 - Jan 21 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Jan 21 - Jan 28 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Jan 28 - Feb 04 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Feb 04 - Feb 11 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Feb 11 - Feb 18 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Feb 18 - Feb 25 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Feb 25 - Mar 03 | |||||||
| Mar 03 - Mar 10 | |||||||
| Mar 10 - Mar 17 | |||||||
| Mar 17 - Mar 24 | |||||||
| Mar 24 - Mar 31 | |||||||
| Mar 31 - Apr 07 | |||||||
| Apr 07 - Apr 14 | 235 | 256 | 279 | 334 | |||
| Apr 14 - Apr 21 | 235 | 256 | 256 | 279 | 279 | 334 | |
| Apr 21 - Apr 28 | 235 | 256 | 279 | 279 | 279 | 334 | |
| Apr 28 - May 05 | 256 | 279 | 279 | 279 | 334 | ||
| May 05 - May 12 | 235 | 256 | 279 | 279 | 279 | 334 | |
| May 12 - May 19 | 275 | 303 | 324 | 324 | 324 | 379 | |
| May 19 - May 26 | 275 | 303 | 324 | 324 | 379 | ||
| May 26 - Jun 02 | 275 | 303 | 324 | 324 | 324 | 379 | |
| Jun 02 - Jun 09 | 313 | 362 | 417 | ||||
| Jun 09 - Jun 16 | 313 | 341 | 362 | 362 | 362 | 417 | |
| Jun 16 - Jun 23 | 326 | 353 | 375 | 375 | 429 | ||
| Jun 23 - June 30 | 326 | 353 | 375 | 429 | |||
| June 30 - Jul 07 | 350 | 379 | 400 | 400 | 453 | ||
| Jul 07 - Jul 14 | 400 | 420 | 475 | ||||
| Jul 14 - Jul 21 | 372 | 400 | 420 | 420 | 420 | 475 | |
| Jul 21 - Jul 28 | 420 | 420 | 475 | ||||
| Jul 28 - Aug 04 | 372 | 420 | 420 | 475 | |||
| Aug 04 - Aug 11 | 372 | 400 | 420 | 420 | 420 | ||
| Aug 11 - Aug 18 | 400 | 420 | 420 | 475 | |||
| Aug 18 - Aug 25 | 372 | 420 | 420 | 475 | |||
| Aug 25 - Sep 01 | 350 | 400 | 400 | 453 | |||
| Sep 01 - Sep 08 | 333 | 333 | 333 | 385 | |||
| Sep 08 - Sep 15 | 298 | 298 | 350 | ||||
| Sep 15 - Sep 22 | 248 | 275 | 298 | 298 | 298 | 350 | |
| Sep 22 - Sep 29 | 173 | 184 | 194 | 194 | 194 | 245 | |
| Sep 29 - Oct 06 | 173 | 184 | 194 | 194 | 194 | 245 | |
| Oct 06 - Oct 13 | 173 | 184 | 194 | 194 | 194 | 245 | |
| Oct 13 - Oct 20 | 173 | 184 | 194 | 194 | 194 | 245 | |
| Oct 20 - Oct 27 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Oct 27 - Nov 03 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Nov 03 - Nov 10 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Nov 10 - Nov 17 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Nov 17 - Nov 24 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Nov 24 - Dec 01 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Dec 01 - Dec 08 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Dec 08 - Dec 15 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Dec 15 - Dec 22 | 173 | 184 | 184 | 194 | 194 | 245 | |
| Dec 22 - Dec 29 | 173 | 184 | 194 | 245 | |||
Short Breaks Tariff 2012
**Supplement of £20 pp per Short Break for more than two people in a standard apartment, or more than four people in a family apartment.
| Studio | One Bedroom Apartments | ||||||
|---|---|---|---|---|---|---|---|
| MIN OF 3 NIGHTS (Prices are per apartment per night) |
Large Double |
Small Twin |
Small Twin |
Standard Twin + Sofa Bed |
Standard Twin + Sofa Bed |
Twin OR Double + Sofa Bed |
Family Double + Bunk beds & Sofa bed |
| Apartment. No. | No. 6 | No. 1 | No. 2 | No. 4 | No. 5 | No. 7 | No. 3 |
| Tariff for... | 2 Pers | 2 Pers | 2 Pers | 2 Pers** | 2 Pers** | 2 Pers** | 4 Pers** |
| Dec 31 - Mar 17 | 30 | 32 | 32 | 33 | 33 | 33 | 44 |
| Mar 17 - Mar 31 | 34 | 36 | 36 | 37 | 37 | 37 | 49 |
| Mar 31 - May 12 | 37 | 41 | 41 | 44 | 44 | 44 | 56 |
| May 12 - Jun 02 | 44 | 48 | 48 | 51 | 51 | 51 | 62 |
| Jun 02 - Jun 16 | 49 | 53 | 53 | 57 | 57 | 57 | 68 |
| Sep 15 - Sep 22 | 41 | 44 | 44 | 47 | 47 | 47 | 58 |
| Sep 22 - Dec 29 | 30 | 32 | 32 | 33 | 33 | 33 | 44 |
PETS BY ARRANGEMENT £20 PER WEEK (ground floor apartments only)



